Annual members receive the Franklin Historical Review (an annual historical journal); free use of the research library; discounts on certain publications; workshops and tours; and participation in Society events.
Annual Membership Categories:
| _____ | Benefactor $500 and up |
| _____ | Patron $100 |
| _____ | Sustaining $75 |
| _____ | Contributing $50 |
| _____ | Business $35 |
| _____ | Family $25 |
| _____ | Individual $20 |
Enclosed is $_____ for an annual membership.
Sponsored by: __________________________
Please make checks payable to The Franklin County Historical and Museum Society.
| Name: | _________________________________________ | ||
| Address: | _________________________________________ | ||
| City: | ___________________ | State: | ________________ |
| Zip: | ___________________ | Phone: | ________________ |
| Email: | _________________________________________ | ||
Please mail to:
MembershipFranklin County Historical and Museum Society
P0 Box 388, 51 Milwaukee St.
Malone, NY 12953
The majority of financial support for the Franklin County Historical and Museum Society is provided through memberships. The membership year runs January-December. Thank you for your support and generosity!
All contributions are tax deductible.